$3,099.00
The BlueVenom XF230 6-in-1 SiC is a premium multi-process welding platform built for professional fabrication, aluminium welding, and industrial applications. Powered by advanced Silicon Carbide (SiC) inverter technology, it delivers exceptional arc stability, efficiency, and performance across MIG, TIG, and STICK welding processes.
Featuring AC TIG, Mixed AC + DC TIG, advanced pulse technologies, Dynamic Arc Control, and intelligent synergic operation, the XF230 6-in-1 SiC provides the versatility, precision, and control required for demanding welding applications. Combined with an intuitive 5-inch full colour touchscreen, professional-grade accessories, and advanced welding functionality, it is designed to deliver consistent, high-quality results across a broad range of materials and applications.
If you need further information
Talk to us on 1300 654 674














| Brand | |
|---|---|
| Cooling | |
| Dimensions (Power Source) | (L) 650mm x (W) 220mm x (H) 410mm |
| Effective Input Current (I1eff) | 14.9 Amps (230VAC) |
| MIG (GMAW) Welding Output, 40°C, 10 min | 230A @ 22%, 25.5V |
| Maximum Input Current (I1max) | 31.7 Amps (230VAC) |
| Minimum Single Phase Generator Recommendation | |
| Nominal DC Open Circuit Voltage MIG Weld Mode | 78V |
| Nominal Supply Frequency | |
| Nominal Supply Voltage | |
| Number of Phases | |
| Open Circuit Voltage (VRD Off) Stick Weld Mode | 78V |
| Open Circuit Voltage (VRD On) Stick Weld Mode | <35V |
| Protection Class | IP23S |
| Pulse & High Frequency Capable | Yes |
| Push-Pull Gun Compatible | Yes, all MIG modes |
| Spool Gun Compatible | Yes, MIG MAN/SYN modes only |
| Standards | |
| Stick (MMAW) Welding Output, 40°C, 10 min | 200A @ 25%, 28.0V |
| TIG AC (GTAW) Welding Output, 40°C, 10 min | 230A @ 35%, 19.2V |
| TIG DC (GTAW) Welding Output, 40°C, 10 min | 230A @ 35%, 19.2V |
| Weight (Power Source) | 21.7kg |
| Welder Type | |
| Welding Current Range (MIG mode) | 30-230A |
| Welding Current Range (Stick mode) | 10-200A |
| Welding Current Range (TIG Mode) | 5-230A (DC) |
| Welding Processes | MIG, Single Pulse MIG, Double Pulse MIG, HF DC TIG, HF AC TIG, Stick, Mixed AC+DC TIG, Cold Weld TIG |
| Brand | Cigweld | Dimensions (Power Source) | (L) 650mm x (W) 220mm x (H) 410mm |
| Weight (Power Source) | 21.7kg | Cooling | Fan Cooled |
| Welder Type | Multi Process Inverter Power Source | Welding Processes | MIG, Single Pulse MIG, Double Pulse MIG, HF DC TIG, HF AC TIG, Stick, Mixed AC+DC TIG, Cold Weld TIG |
| Pulse & High Frequency Capable | Yes | Standards | AS 60974.1:2020 EN IEC 60974-10:2021 |
| Number of Phases | Single Phase | Nominal Supply Voltage | 230 VAC ± 10% |
| Nominal Supply Frequency | 50/60Hz | Welding Current Range (MIG mode) | 30-230A |
| Welding Current Range (Stick mode) | 10-200A | Welding Current Range (TIG Mode) | 5-230A (DC) 10-230A (AC) |
| Nominal DC Open Circuit Voltage MIG Weld Mode | 78V | Open Circuit Voltage (VRD On) Stick Weld Mode | <35V |
| Open Circuit Voltage (VRD Off) Stick Weld Mode | 78V | Effective Input Current (I1eff) | 14.9 Amps (230VAC) |
| Maximum Input Current (I1max) | 31.7 Amps (230VAC) | Minimum Single Phase Generator Recommendation | 9.5kVA@0.8PF |
| MIG (GMAW) Welding Output, 40°C, 10 min | 230A @ 22%, 25.5V 140A @ 60%, 21.0V 110A @ 100%, 19.5V | Stick (MMAW) Welding Output, 40°C, 10 min | 200A @ 25%, 28.0V 130A @ 60%, 25.2V 100A @ 100%, 24.0V |
| TIG AC (GTAW) Welding Output, 40°C, 10 min | 230A @ 35%, 19.2V 175A @ 60%, 17.0V 135A @ 100%, 15.4V | TIG DC (GTAW) Welding Output, 40°C, 10 min | 230A @ 35%, 19.2V 175A @ 60%, 17.0V 135A @ 100%, 15.4V |
| Spool Gun Compatible | Yes, MIG MAN/SYN modes only | Protection Class | IP23S |
| Push-Pull Gun Compatible | Yes, all MIG modes |
| Brand | Cigweld |
| Dimensions (Power Source) | (L) 650mm x (W) 220mm x (H) 410mm |
| Weight (Power Source) | 21.7kg |
| Cooling | Fan Cooled |
| Welder Type | Multi Process Inverter Power Source |
| Welding Processes | MIG, Single Pulse MIG, Double Pulse MIG, HF DC TIG, HF AC TIG, Stick, Mixed AC+DC TIG, Cold Weld TIG |
| Pulse & High Frequency Capable | Yes |
| Standards | AS 60974.1:2020 EN IEC 60974-10:2021 |
| Number of Phases | Single Phase |
| Nominal Supply Voltage | 230 VAC ± 10% |
| Nominal Supply Frequency | 50/60Hz |
| Welding Current Range (MIG mode) | 30-230A |
| Welding Current Range (Stick mode) | 10-200A |
| Welding Current Range (TIG Mode) | 5-230A (DC) 10-230A (AC) |
| Nominal DC Open Circuit Voltage MIG Weld Mode | 78V |
| Open Circuit Voltage (VRD On) Stick Weld Mode | <35V |
| Open Circuit Voltage (VRD Off) Stick Weld Mode | 78V |
| Effective Input Current (I1eff) | 14.9 Amps (230VAC) |
| Maximum Input Current (I1max) | 31.7 Amps (230VAC) |
| Minimum Single Phase Generator Recommendation | 9.5kVA@0.8PF |
| MIG (GMAW) Welding Output, 40°C, 10 min | 230A @ 22%, 25.5V 140A @ 60%, 21.0V 110A @ 100%, 19.5V |
| Stick (MMAW) Welding Output, 40°C, 10 min | 200A @ 25%, 28.0V 130A @ 60%, 25.2V 100A @ 100%, 24.0V |
| TIG AC (GTAW) Welding Output, 40°C, 10 min | 230A @ 35%, 19.2V 175A @ 60%, 17.0V 135A @ 100%, 15.4V |
| TIG DC (GTAW) Welding Output, 40°C, 10 min | 230A @ 35%, 19.2V 175A @ 60%, 17.0V 135A @ 100%, 15.4V |
| Spool Gun Compatible | Yes, MIG MAN/SYN modes only |
| Protection Class | IP23S |
| Push-Pull Gun Compatible | Yes, all MIG modes |
For over 100 years, CIGWELD has proudly served Australian industry with trusted, high-performance welding equipment.
Local Expertise & Support
CIGWELD is committed to providing exceptional customer service, with products backed by local expertise and nationwide support.
As part of ESAB, CIGWELD benefits from world-leading innovation and technology, ensuring our customers get access to the most advanced and reliable solutions available.