$4,135.00
The BlueVenom XF250 6-in-1 SiC is a multi-process welding system engineered to deliver exceptional performance, versatility, and control. Featuring advanced Silicon Carbide (SiC) inverter technology and up to 250 amps of output, it supports MIG, Pulse MIG, Double Pulse MIG, AC TIG, DC TIG, Mixed TIG, TIG Cold Weld, and STICK welding in a single platform.
Featuring a 7-inch full colour touchscreen, synergic controls, advanced waveform customisation, and compatibility with a wide range of accessories, the XF250 6-in-1 SiC provides the precision, flexibility, and performance required for demanding fabrication, aluminium welding, and industrial applications.
If you need further information
Talk to us on 1300 654 674














| Brand | |
|---|---|
| Cooling | |
| Dimensions (Power Source) | (L) 750mm x (W) 260mm x (H) 480mm |
| Effective Input Current (I1eff) | 14.9 Amps (230VAC) |
| MIG (GMAW) Welding Output, 40°C, 10 min | 250A @ 17%, 26.5V |
| Maximum Input Current (I1max) | 39.0 Amps (230VAC) |
| Minimum Single Phase Generator Recommendation | 11.5kVA @ 0.8PF |
| Nominal DC Open Circuit Voltage MIG Weld Mode | 78V |
| Nominal Supply Frequency | |
| Nominal Supply Voltage | |
| Number of Phases | |
| Open Circuit Voltage (VRD Off) Stick Weld Mode | 78V |
| Open Circuit Voltage (VRD On) Stick Weld Mode | <35V |
| Protection Class | IP23S |
| Pulse & High Frequency Capable | Yes |
| Push-Pull Gun Compatible | Yes, all MIG modes |
| Remote Feeder Option | Yes |
| Spool Gun Compatible | Yes, MIG MAN/SYN modes only |
| Standards | |
| Stick (MMAW) Welding Output, 40°C, 10 min | 250A @ 14%, 30.0V |
| TIG AC (GTAW) Welding Output, 40°C, 10 min | 250A @ 34%, 20.0V |
| TIG DC (GTAW) Welding Output, 40°C, 10 min | 250A @ 29%, 20.0V |
| Water Cooler Option | Yes |
| Weight (Power Source) | 31.2kg |
| Welder Type | |
| Welding Current Range (MIG mode) | 30-250A |
| Welding Current Range (Stick mode) | 10-250A |
| Welding Current Range (TIG Mode) | 5-250A (DC) |
| Welding Processes | MIG, Pulse MIG, Double Pulse MIG, AC TIG, DC TIG, AC+DC TIG, Cold Weld TIG & Stick |
| Wire Spool Size(s) | 5kg (200mm) & 15kg (300mm) |
| Brand | Cigweld | Dimensions (Power Source) | (L) 750mm x (W) 260mm x (H) 480mm |
| Weight (Power Source) | 31.2kg | Cooling | Fan Cooled |
| Welder Type | Multi Process Inverter Power Source | Welding Processes | MIG, Pulse MIG, Double Pulse MIG, AC TIG, DC TIG, AC+DC TIG, Cold Weld TIG & Stick |
| Pulse & High Frequency Capable | Yes | Standards | AS 60974.1:2020 EN IEC 60974-10:2021 |
| Number of Phases | Single Phase | Nominal Supply Voltage | 230 VAC ± 10% |
| Nominal Supply Frequency | 50/60Hz | Welding Current Range (MIG mode) | 30-250A |
| Welding Current Range (Stick mode) | 10-250A | Welding Current Range (TIG Mode) | 5-250A (DC) 10-250A (AC) |
| Nominal DC Open Circuit Voltage MIG Weld Mode | 78V | Open Circuit Voltage (VRD On) Stick Weld Mode | <35V |
| Open Circuit Voltage (VRD Off) Stick Weld Mode | 78V | Effective Input Current (I1eff) | 14.9 Amps (230VAC) |
| Maximum Input Current (I1max) | 39.0 Amps (230VAC) | Minimum Single Phase Generator Recommendation | 11.5kVA @ 0.8PF |
| MIG (GMAW) Welding Output, 40°C, 10 min | 250A @ 17%, 26.5V 135A @ 60%, 20.8V 105A @ 100%, 19.3V | Stick (MMAW) Welding Output, 40°C, 10 min | 250A @ 14%, 30.0V 120A @ 60%, 24.8V 95A @ 100%, 23.8V |
| TIG AC (GTAW) Welding Output, 40°C, 10 min | 250A @ 34%, 20.0V 190A @ 60%, 17.6V 145A @ 100%, 15.8V | TIG DC (GTAW) Welding Output, 40°C, 10 min | 250A @ 29%, 20.0V 175A @ 60%, 17.0V 135A @ 100%, 15.4V |
| Protection Class | IP23S | Wire Spool Size(s) | 5kg (200mm) & 15kg (300mm) |
| Spool Gun Compatible | Yes, MIG MAN/SYN modes only | Push-Pull Gun Compatible | Yes, all MIG modes |
| Water Cooler Option | Yes | Remote Feeder Option | Yes |
| Brand | Cigweld |
| Dimensions (Power Source) | (L) 750mm x (W) 260mm x (H) 480mm |
| Weight (Power Source) | 31.2kg |
| Cooling | Fan Cooled |
| Welder Type | Multi Process Inverter Power Source |
| Welding Processes | MIG, Pulse MIG, Double Pulse MIG, AC TIG, DC TIG, AC+DC TIG, Cold Weld TIG & Stick |
| Pulse & High Frequency Capable | Yes |
| Standards | AS 60974.1:2020 EN IEC 60974-10:2021 |
| Number of Phases | Single Phase |
| Nominal Supply Voltage | 230 VAC ± 10% |
| Nominal Supply Frequency | 50/60Hz |
| Welding Current Range (MIG mode) | 30-250A |
| Welding Current Range (Stick mode) | 10-250A |
| Welding Current Range (TIG Mode) | 5-250A (DC) 10-250A (AC) |
| Nominal DC Open Circuit Voltage MIG Weld Mode | 78V |
| Open Circuit Voltage (VRD On) Stick Weld Mode | <35V |
| Open Circuit Voltage (VRD Off) Stick Weld Mode | 78V |
| Effective Input Current (I1eff) | 14.9 Amps (230VAC) |
| Maximum Input Current (I1max) | 39.0 Amps (230VAC) |
| Minimum Single Phase Generator Recommendation | 11.5kVA @ 0.8PF |
| MIG (GMAW) Welding Output, 40°C, 10 min | 250A @ 17%, 26.5V 135A @ 60%, 20.8V 105A @ 100%, 19.3V |
| Stick (MMAW) Welding Output, 40°C, 10 min | 250A @ 14%, 30.0V 120A @ 60%, 24.8V 95A @ 100%, 23.8V |
| TIG AC (GTAW) Welding Output, 40°C, 10 min | 250A @ 34%, 20.0V 190A @ 60%, 17.6V 145A @ 100%, 15.8V |
| TIG DC (GTAW) Welding Output, 40°C, 10 min | 250A @ 29%, 20.0V 175A @ 60%, 17.0V 135A @ 100%, 15.4V |
| Protection Class | IP23S |
| Wire Spool Size(s) | 5kg (200mm) & 15kg (300mm) |
| Spool Gun Compatible | Yes, MIG MAN/SYN modes only |
| Push-Pull Gun Compatible | Yes, all MIG modes |
| Water Cooler Option | Yes |
| Remote Feeder Option | Yes |
For over 100 years, CIGWELD has proudly served Australian industry with trusted, high-performance welding equipment.
Local Expertise & Support
CIGWELD is committed to providing exceptional customer service, with products backed by local expertise and nationwide support.
As part of ESAB, CIGWELD benefits from world-leading innovation and technology, ensuring our customers get access to the most advanced and reliable solutions available.