| Additional Features | |
|---|---|
| Brand | |
| Certification Mark | |
| Cooling Type | |
| Current Range | |
| Dimensions Power Source | |
| Duty cycle | |
| Enclosure Class | |
| Energy Save Mode | |
| Generator Requirement | |
| Material Thickness STICK | |
| Material Thickness TIG | |
| Material Type | |
| Maximum Output | |
| Operating Temperature | |
| Plug Type | |
| Power Supply | |
| Primary Voltage 1ph | |
| Pulse Capable | |
| Pulse Capable MIG | |
| Pulse Capable STICK | |
| Pulse Capable TIG | |
| Pulse Stick frequency | 0.2 – 100Hz |
| Pulse TIG frequency | 0.2 – 500Hz |
| Pulse stick frequency | 0.2 – 100Hz |
| Pulse tig frequency | 0.2 – 500Hz |
| Rated kVA | |
| Stick (Stick) Welding Output (120 V) | 110 A / 24.4 V @ 25% Duty Cycle, 70 A / 22.8 V @ 60% Duty Cycle, 55 A / 22.2 V @ 100% Duty Cycle |
| Stick (Stick) Welding Output (230 V) | 200 A / 28.0 V @ 25% Duty Cycle, 129 A / 25.2 V @ 60% Duty Cycle, 100 A / 24.0 V @ 100% Duty Cycle |
| Stick welding output 120 v | 110 A / 24.4 V @ 25% Duty Cycle, 55 A / 22.2 V @ 100% Duty Cycle, 70 A / 22.8 V @ 60% Duty Cycle |
| Stick welding output 230 v | 100 A / 24.0 V @ 100% Duty Cycle, 129 A / 25.2 V @ 60% Duty Cycle, 200 A / 28.0 V @ 25% Duty Cycle |
| TIG (GTAW) Welding Output (120 V) | 140 A / 15.6 V @ 25% Duty Cycle, 90 A / 13.6 V @ 60% Duty Cycle, 70 A / 12.8 V @ 100% Duty Cycle |
| TIG (GTAW) Welding Output (230 V) | 200 A / 18.0 V @ 25% Duty Cycle, 129 A / 15.2 V @ 60% Duty Cycle, 100 A / 14.0 V @ 100% Duty Cycle |
| Tig output gtaw 120 v | 140 A / 15.6 V @ 25% Duty Cycle, 70 A / 12.8 V @ 100% Duty Cycle, 90 A / 13.6 V @ 60% Duty Cycle |
| Tig output gtaw 230 v | 100 A / 14.0 V @ 100% Duty Cycle, 129 A / 15.2 V @ 60% Duty Cycle, 200 A / 18.0 V @ 25% Duty Cycle |
| Usage | |
| VRD Voltage | < 35 V DC |
| Vrd voltage | < 35 V DC |
| Warranty | |
| Weight | |
| Welding Process |




















